XIAMEN ALA Diamond Tools 2025

Concrete Cutting Blades

分享到微信

×
Details

Concrete Cutting Blade
Item# Diameter Bore Thickness Height Picture
inch mm mm mm mm
0130-1210 12 300 25.4 3.2  10
0130-1410 14 350 25.4 3.2  10
0130-1610 16 400 25.4 3.6  10
0130-2010 20 500 25.4 4.2 10
0130-2410 24 600 25.4 4.8 10
Other specification can be ordered
















 
 Turbo Concrete CUtting Blade
Item# Diameter Bore Thickness Height Picture
inch mm mm mm mm
0131-1210 12 300 25.4 3.2  10
0131-1410 14 350 25.4 3.2  10
0131-1610 16 400 25.4 3.6  10
0131-2010 20 500 25.4 4.2 10
0131-2410 24 600 25.4 4.8 10
Other specification can be ordered

















 
Laser-welded Concrete Ring Saw
Item# Diameter Segment size Segments Picture
inch mm mm pcs
0132-0367 14 367 31x4.0x10 22
0132-0390 16 390 30x4.7x10 24
0132-0406 16 406 26x4.0x10 30
0132-0W01 16 410 30x4.7x10 25
0132-0M02 16 410 31x5.4x10 25
0132-0M03 16 410 31x4.0x12 25
Other specification can be ordered

Concrete Cutting Blades Concrete Cutting Blades Concrete Cutting Blades
Concrete Cutting Blades
Concrete Cutting Blades
Concrete Cutting Blades

Concrete Cutting Blades

分享到微信

×
Special design for concrete cutting.
Laser welded for strength and Safety
Fast cutting, Durable.
Different bond for hard and soft concrete.
Segmented blade for Life and durablility.
Turbo segment for faster cutting in hard concrete.
Details

  

Concrete Cutting Blade
Item# Diameter Bore Thickness Height Picture
inch mm mm mm mm
0130-1210 12 300 25.4 3.2  10
0130-1410 14 350 25.4 3.2  10
0130-1610 16 400 25.4 3.6  10
0130-2010 20 500 25.4 4.2 10
0130-2410 24 600 25.4 4.8 10
Other specification can be ordered
















 
 Turbo Concrete CUtting Blade
Item# Diameter Bore Thickness Height Picture
inch mm mm mm mm
0131-1210 12 300 25.4 3.2  10
0131-1410 14 350 25.4 3.2  10
0131-1610 16 400 25.4 3.6  10
0131-2010 20 500 25.4 4.2 10
0131-2410 24 600 25.4 4.8 10
Other specification can be ordered

















 
Laser-welded Concrete Ring Saw
Item# Diameter Segment size Segments Picture
inch mm mm pcs
0132-0367 14 367 31x4.0x10 22
0132-0390 16 390 30x4.7x10 24
0132-0406 16 406 26x4.0x10 30
0132-0W01 16 410 30x4.7x10 25
0132-0M02 16 410 31x5.4x10 25
0132-0M03 16 410 31x4.0x12 25
Other specification can be ordered